ALL-TIME RECORD
15-15-0
WIN RATE
50.0%
TOTAL UNITS P/L
-3.9u
TOTAL PROFIT
-$38.51
ROI
-16.7%
CURRENT STREAK
W2
| MONTH | BETS | RECORD | WIN% | UNITS | ROI |
|---|---|---|---|---|---|
| September 2026 | 13 | 5-6-0 | 45.5% | -3.8u | -47.2% |
| August 2026 | 24 | 10-9-0 | 52.6% | -0.0u | -0.2% |
| BOOK | RECORD | WIN% | UNITS | ROI |
|---|---|---|---|---|
| DraftKings | 6-2-0 | 75.0% | +2.6u | +36.7% |
| FanDuel | 5-6-0 | 45.5% | -2.6u | -31.5% |
| ProphetX | 4-7-0 | 36.4% | -3.8u | -51.3% |
| TYPE | RECORD | WIN% | UNITS | ROI |
|---|---|---|---|---|
| Props | 2-0-0 | 100.0% | +0.4u | +100.0% |
| Parlay | 1-0-0 | 100.0% | +0.9u | +91.7% |
| Game Total | 8-4-0 | 66.7% | +1.3u | +15.2% |
| Team Futures | 0-0-0 | 0.0% | +0.0u | +0.0% |
| Spread | 4-9-0 | 30.8% | -5.0u | -43.4% |
| Team Total | 0-1-0 | 0.0% | -1.0u | -100.0% |
| Moneyline | 0-1-0 | 0.0% | -0.5u | -100.0% |
| SPORT | BETS | RECORD | WIN% | P/L (U) | ROI |
|---|---|---|---|---|---|
| NFL | 18 | 8-5-0 | 61.5% | -0.0u | -0.6% |
| CFB | 19 | 7-10-0 | 41.2% | -3.8u | -22.4% |
| CATEGORY | RECORD | WIN% | UNITS | ROI |
|---|---|---|---|---|
Other | 2-0-0 | 100.0% | +0.4u | +100.0% |
Overs
Record
6-4-0
Win %
60.0%
P/L (u)
-0.4u
ROI
-5.7%
11 bets
Unders
Record
4-1-0
Win %
80.0%
P/L (u)
+1.1u
ROI
+34.9%
7 bets
ROI Comparison
| SEASON | BETS | RECORD | WIN% | P/L (U) | ROI |
|---|---|---|---|---|---|
2026-27 | 37 | 15-15-0 | 50.0% | -3.9u | -16.7% |
2025-26 | 450 | 247-203-0 | 54.9% | +24.3u | +5.0% |